WFR WorldFootballRecord
![]() |
ASIAN CLUB CHAMPIONSHIP 1996/97 |
![]() |
![]() |
Pohang Steelers |
![]() |
Team | Stage | |||
![]() |
Pohang Steelers | Winners | ||
![]() |
Seongnam Ilhwa Chunma | Final | ||
![]() |
Persepolis | Semi-finals | ||
![]() |
Al-Zawraa | Semi-finals | ||
![]() |
Yokohama F. Marinos | Quarter-finals | ||
![]() |
Al-Nassr | Quarter-finals | ||
![]() |
Al-Rayyan | Quarter-finals | ||
![]() |
New Radiant | Quarter-finals |
1st round - 1st leg - West Zone | ||||||
AIK Bishkek (KGZ) - Yelimay (KAZ) | 2-4 | |||||
Kazma (KUW) - Dhofar (OMA) | 9-0 | |||||
Köpetdag Aşgabat (TKM) - Persepolis (IRN) | 0-0 | |||||
Neftchi Farg'ona (UZB) - Pamir Dushanbe (TJK) | 4-1 | |||||
West Riffa (BHR) - Nejmeh (LIB) | 2-1 | |||||
Al-Nassr (KSA) - Al-Sharjah (UAE) | * | Qual. Al-Nassr (KSA) | ||||
Al-Rayyan (QAT) - - | Qual. Al-Rayyan (QAT) | |||||
Al-Zawraa (IRQ) - - | Qual. Al-Zawraa (IRQ) | |||||
1st round - 1st leg - East Zone | ||||||
Ho Chi Minh City Police (VIE) - Johor Darul Ta'zim (MAS) | 0-1 | |||||
JCT FC (IND) - New Road (IND) | 1-1 | |||||
New Radiant (MDV) - Pettah United (SRI) | 1-0 | |||||
PSM Makassar (IDN) - Pohang Steelers (KOR) | 1-0 | |||||
Shanghai Shenhua (CHN) - Instant-Dict (HKG) | 7-1 | |||||
Yokohama F. Marinos (JPN) - Artilheiros (MAC) | * | Qual. Yokohama F. Marinos (JPN) | ||||
Seongnam Ilhwa Chunma (KOR) | bye | Qual. Seongnam Ilhwa Chunma (KOR) | ||||
Thai Farmers Bank (THA) | bye | Qual. Thai Farmers Bank (THA) | ||||
1st round - 2nd leg - West Zone | ||||||
Dhofar (OMA) - Kazma (KUW) | 1-1 | Qual. Kazma (KUW) | ||||
Nejmeh (LIB) - West Riffa (BHR) | 3-0 | Qual. Nejmeh (LIB) | ||||
Pamir Dushanbe (TJK) - Neftchi Farg'ona (UZB) | 1-4 | Qual. Neftchi Farg'ona (UZB) | ||||
Persepolis (IRN) - Köpetdag Aşgabat (TKM) | 1-0 | Qual. Persepolis (IRN) | ||||
Yelimay (KAZ) - AIK Bishkek (KGZ) | 2-1 | Qual. Yelimay (KAZ) | ||||
1st round - 2nd leg - East Zone | ||||||
Instant-Dict (HKG) - Shanghai Shenhua (CHN) | 1-2 | Qual. Shanghai Shenhua (CHN) | ||||
Johor Darul Ta'zim (MAS) - Ho Chi Minh City Police (VIE) | 1-1 aet | Qual. Johor Darul Ta'zim (MAS) | ||||
New Road (IND) - JCT FC (IND) | 1-1 aet (2-4 ps) | Qual. JCT FC (IND) | ||||
Pettah United (SRI) - New Radiant (MDV) | ** | Qual. New Radiant (MDV) | ||||
Pohang Steelers (KOR) - PSM Makassar (IDN) | 4-0 | Qual. Pohang Steelers (KOR) | ||||
2nd round - 1st leg - West Zone | ||||||
Al-Zawraa (IRQ) - Neftchi Farg'ona (UZB) | 1-0 | |||||
Kazma (KUW) - Al-Rayyan (QAT) | 0-1 | |||||
Nejmeh (LIB) - Al-Nassr (KSA) | 1-0 | |||||
Yelimay (KAZ) - Persepolis (IRN) | 3-0 | |||||
2nd round - 1st leg - East Zone | ||||||
JCT FC (IND) - New Radiant (MDV) | 1-0 | |||||
Seongnam Ilhwa Chunma (KOR) - Shanghai Shenhua (CHN) | 0-0 | |||||
Thai Farmers Bank (THA) - Pohang Steelers (KOR) | 1-3 | |||||
Yokohama F. Marinos (JPN) - Johor Darul Ta'zim (MAS) | 2-0 | |||||
2nd round - 2nd leg - West Zone | ||||||
Al-Nassr (KSA) - Nejmeh (LIB) | 4-0 | Qual. Al-Nassr (KSA) | ||||
Al-Rayyan (QAT) - Kazma (KUW) | 1-1 | Qual. Al-Rayyan (QAT) | ||||
Neftchi Farg'ona (UZB) - Al-Zawraa (IRQ) | 1-2 | Qual. Al-Zawraa (IRQ) | ||||
Persepolis (IRN) - Yelimay (KAZ) | 5-0 | Qual. Persepolis (IRN) | ||||
2nd round - 2nd leg - East Zone | ||||||
Johor Darul Ta'zim (MAS) - Yokohama F. Marinos (JPN) | 1-1 | Qual. Yokohama F. Marinos (JPN) | ||||
New Radiant (MDV) - JCT FC (IND) | 2-0 | Qual. New Radiant (MDV) | ||||
Pohang Steelers (KOR) - Thai Farmers Bank (THA) | 2-0 | Qual. Pohang Steelers (KOR) | ||||
Shanghai Shenhua (CHN) - Seongnam Ilhwa Chunma (KOR) | 0-1 | Qual. Seongnam Ilhwa Chunma (KOR) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Persepolis | 6 | 3 | 2 | 0 | 1 | 6 | 5 | |||
2 | Al-Zawraa | 4 | 3 | 1 | 1 | 1 | 3 | 2 | |||
3 | Al-Nassr | 4 | 3 | 1 | 1 | 1 | 4 | 4 | |||
4 | Al-Rayyan | 3 | 3 | 1 | 0 | 2 | 3 | 5 | |||
Knockout stage |
Matchday 1 | ||||||
08/11/1996 | Doha (QAT) | Al-Rayyan (QAT) - Al-Nassr (KSA) | 2-1 | |||
08/11/1996 | Doha (QAT) | Persepolis (IRN) - Al-Zawraa (IRQ) | 2-1 | |||
Matchday 2 | ||||||
10/11/1996 | Doha (QAT) | Al-Nassr (KSA) - Persepolis (IRN) | 3-2 | |||
10/11/1996 | Doha (QAT) | Al-Zawraa (IRQ) - Al-Rayyan (QAT) | 2-0 | |||
Matchday 3 | ||||||
12/11/1996 | Doha (QAT) | Al-Nassr (KSA) - Al-Zawraa (IRQ) | 0-0 | Qual. Al-Zawraa (IRQ) | ||
12/11/1996 | Doha (QAT) | Al-Rayyan (QAT) - Persepolis (IRN) | 1-2 | Qual. Persepolis (IRN) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Seongnam Ilhwa Chunma | 7 | 3 | 2 | 1 | 0 | 12 | 2 | |||
2 | Pohang Steelers | 5 | 3 | 1 | 2 | 0 | 8 | 2 | |||
3 | Yokohama F. Marinos | 4 | 3 | 1 | 1 | 1 | 14 | 5 | |||
4 | New Radiant | 0 | 3 | 0 | 0 | 3 | 0 | 25 | |||
Knockout stage |
Matchday 1 | ||||||
24/11/1996 | Daegu (KOR) | Pohang Steelers (KOR) - Yokohama F. Marinos (JPN) | 2-2 | |||
24/11/1996 | Daegu (KOR) | Seongnam Ilhwa Chunma (KOR) - New Radiant (MDV) | 9-0 | |||
Matchday 2 | ||||||
26/11/1996 | Daegu (KOR) | New Radiant (MDV) - Pohang Steelers (KOR) | 0-6 | |||
26/11/1996 | Daegu (KOR) | Yokohama F. Marinos (JPN) - Seongnam Ilhwa Chunma (KOR) | 2-3 | Qual. Seongnam Ilhwa Chunma (KOR) | ||
Matchday 3 | ||||||
28/11/1996 | Daegu (KOR) | Pohang Steelers (KOR) - Seongnam Ilhwa Chunma (KOR) | 0-0 | Qual. Pohang Steelers (KOR) | ||
28/11/1996 | Daegu (KOR) | Yokohama F. Marinos (JPN) - New Radiant (MDV) | 10-0 |
Semi-finals | ||||||
07/03/1997 | Kuala Lumpur (MAS) | Persepolis (IRN) - Pohang Steelers (KOR) | 1-3 | Qual. Pohang Steelers (KOR) | ||
07/03/1997 | Kuala Lumpur (MAS) | Seongnam Ilhwa Chunma (KOR) - Al-Zawraa (IRQ) | 1-0 | Qual. Seongnam Ilhwa Chunma (KOR) | ||
Match for 3rd place | ||||||
09/03/1997 | Kuala Lumpur (MAS) | Persepolis (IRN) - Al-Zawraa (IRQ) | 4-1 | 3rd placed: Persepolis (IRN) | ||
Final | ||||||
09/03/1997 | Kuala Lumpur (MAS) | Pohang Steelers (KOR) - Seongnam Ilhwa Chunma (KOR) | 2-1 aet | Winners: Pohang Steelers (KOR) |